Lou-Pro | Location d'outils
TL-100 WHEEL LOADER
Regular price
$500.00 CAD
Regular price
Sale price
$500.00 CAD
Unit price
per
bucket
Breakout Force | 12375 lbs (5.613 kg) |
Bucket Capacity - heaped | 1.3 cu yds (1 m) |
Bucket Width | 6.4ft (2m) |
Dump Clearance at Max Raise | 8.7ft (3m) |
Dimensions
Ground Clearance | 1.6ft (0m) |
Height - Top of Cab | 9.1ft (3m) |
Hinge Pin - Max Height | 11.1ft (3m) |
Length with Bucket on Ground | 17.5ft (5m) |
Reach at Max Lift and Dump | 2.4ft (1m) |
wheel base | 7.3ft (2m) |
Width Over Tires | 6.1ft (2m) |
Engine
Suction | natural |
Displacement | 189 cu in (0 m) |
Engine Model | BF 4M 2011 |
Make | Deutz |
Net Power | 73.5hp (55kw) |
Number of Cylinders | 4 |
Power Measured @ | 2200rpm |
Hydraulic System
Pump Flow Capacity | 19 gpm (72 lpm) |
Relief Valve Setting | 3625psi |
Operating Specifications
Fuel Capacity | 29.1 gal (110 l) |
Hydraulic System Fluid Capacity | 23.3 gal (88 l) |
Operating Voltage | 12V |
Operating Weight | 13,230 lbs (6,001 kg) |
Rated Bucket Capacity | 1.1 - 2 cu yds (1 - 2 m) |
Rear Axle Oscillation | 24° |
Static Tipping Weight | 10538.1 lbs (4,780 kg) |
Tire Size | 405/70 R 20 EM 01 Mitas |
Turning Radius | 14.6ft (4m) |
Transmission
Max Speed - Forward | 12.5mph (20kph) |
Max Speed - Reverse | 12.5mph (20kph) |
Number of Forward Gears | 2 |
Number of Reverse Gears | 2 |
TransmissionType | Hydrostatic |
Weights
Operational Weight | 13,230 lbs (6,001 kg) |




- Choosing a selection results in a full page refresh.