Lou-Pro | Location d'outils
CHARGEUR SUR ROUE (LOADER) TL-100
Prix habituel
$500.00 CAD
Prix habituel
Prix soldé
$500.00 CAD
Prix unitaire
par
Bucket
Breakout Force | 12375 lbs (5,613 kg) |
Bucket Capacity - heaped | 1.3 cu yds (1 m) |
Bucket Width | 6.4 ft (2 m) |
Dump Clearance at Max Raise | 8.7 ft (3 m) |
Dimensions
Ground Clearance | 1.6 ft (0 m) |
Height - Top of Cab | 9.1 ft (3 m) |
Hinge Pin - Max Height | 11.1 ft (3 m) |
Length with Bucket on Ground | 17.5 ft (5 m) |
Reach at Max Lift and Dump | 2.4 ft (1 m) |
Wheelbase | 7.3 ft (2 m) |
Width Over Tires | 6.1 ft (2 m) |
Engine
Aspiration | natural |
Displacement | 189 cu in (0 m) |
Engine Model | BF 4M 2011 |
Make | Deutz |
Net Power | 73.5 hp (55 kw) |
Number of Cylinders | 4 |
Power Measured @ | 2200 rpm |
Hydraulic System
Pump Flow Capacity | 19 gal/min (72 l/min) |
Relief Valve Setting | 3625 psi |
Operating Specifications
Fuel Capacity | 29.1 gal (110 l) |
Hydraulic System Fluid Capacity | 23.3 gal (88 l) |
Operating Voltage | 12 V V |
Operating Weight | 13230 lbs (6,001 kg) |
Rated Bucket Capacity | 1.1 - 2 cu yds (1 - 2 m) |
Rear Axle Oscillation | 24 ° |
Static Tipping Weight | 10538.1 lbs (4,780 kg) |
Tire Size | 405/70 R 20 EM 01 Mitas |
Turning Radius | 14.6 ft (4 m) |
Transmission
Max Speed - Forward | 12.5 mph (20 kph) |
Max Speed - Reverse | 12.5 mph (20 kph) |
Number of Forward Gears | 2 |
Number of Reverse Gears | 2 |
Transmission Type | Hydrosatic |
Weights
Operational Weight | 13230 lbs (6,001 kg) |




- Le choix d'une sélection entraîne l'actualisation de la page entière.